Premium protein that fits in your pocket
Overwhelmed by choice? Not ready to commit to an entire tin? No worries! Now you can drink your way through our entire classic flavor selection with the Taster 10-Pack. Keeping your muscles happy has never tasted this good. From creamy chocolatey shakes to sweet fruity ones. Low carb, high protein, 100% taste. But which one’s the best? We’ll let you be the judge.
- All 10 classic flavors in 1 pack
- The perfect travel size
- Exactly the right amount for 1 shake
Nutrition at its best
Only the best. Perfect post-workout.
When you exercise hard you demand a lot from your body. So it’s only fair to give it the absolute best in return. Our whey protein contains the perfect formula for your muscles. Perfectly creamy when mixed with water, milk, or your favorite milk alternative. Honestly? It’s just damn good.
- Ideal for strength and endurance athletes
- The perfect post-workout protein source
- Supports muscle development
10 mouthwatering flavors
Whey protein concentrate (69%), whey protein isolate (30%), natural flavour (contains lactose), emulsifier (sunflower lecithin), sweetener (sucralose, steviol glycoside). May contain traces of gluten, egg and soy.
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1599 kJ / 377 kcal | 479 kJ / 113 kcal |
Fat | 4.2g | 1.3g |
of which saturated fatty acids | 3.6g | 1.1g |
Carbohydrates | 4.9g | 1.5g |
of which sugar | 4.9g | 1.5g |
Protein | 80g | 24g |
Salt | 0.66g | 0.20g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 3980mg | 1194mg |
Arginine | 2080mg | 624mg |
Aspartic acid | 8470mg | 2541mg |
Cysteine | 2370mg | 711mg |
Glutamic acid | 13220mg | 3966mg |
Glycine | 1450mg | 435mg |
Histidine | 1450mg | 435mg |
Isoleucine2 | 4890mg | 1467mg |
Leucine2 | 8970mg | 2691mg |
Lysine2 | 7250mg | 2175mg |
Methionine2 | 1830mg | 549mg |
Phenylalanine2 | 2610mg | 783mg |
Proline | 4210mg | 1263mg |
Serine | 3690mg | 1107mg |
Threonine2 | 4830mg | 1449mg |
Tryptophan2 | 1590mg | 477mg |
Tyrosine | 2700mg | 810mg |
Valine2 | 4430mg | 1329mg |
1 Calorie and nutritional values will be different where a base other than water is used.
2 Essential amino acid.
Protein concentrate and isolate with whey protein for the preparation of a protein drink. Contains sweeteners. Contains 25 servings.
Whey protein concentrate (67%), whey protein isolate (30%), natural flavour, acidulant (citric acid), beetroot powder, emulsifier (sunflower lecithin), sweetener (sucralose, steviol glycoside)
It is important to maintain a varied and balanced diet and a healthy lifestyle. May contain traces of gluten, egg protein and soy.
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1598 kJ / 377 kcal | 479 kJ / 113 kcal |
Fat | 4.1g | 1.2g |
of which saturated fatty acids | 3.5g | 1.1g |
Carbohydrates | 5.8g | 1.7g |
of which sugar | 4.6g | 1.4g |
Protein | 79g | 24g |
Salt | 0.66g | 0.20g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 3910mg | 1173mg |
Arginine | 2040mg | 612mg |
Aspartic acid | 8330mg | 2499mg |
Cysteine | 2330mg | 699mg |
Glutamic acid | 12980mg | 3894mg |
Glycine | 1420mg | 426mg |
Histidine | 1420mg | 426mg |
Isoleucine2 | 4790mg | 1437mg |
Leucine2 | 8820mg | 2646mg |
Lysine2 | 7120mg | 2136mg |
Methionine2 | 1800mg | 540mg |
Phenylalanine2 | 2560mg | 768mg |
Proline | 4130mg | 1239mg |
Serine | 3620mg | 1086mg |
Threonine2 | 4740mg | 1422mg |
Tryptophan2 | 1560mg | 468mg |
Tyrosine | 2660mg | 798mg |
Valine2 | 4350mg | 1305mg |
1 Calorific and nutritional values will differ where a base other than water is used.
2 Essential amino acid.
Whey protein concentrate (67%), whey protein isolate (30%), natural flavour, beetroot powder, acidulant (citric acid), emulsifier (sunflower lecithin), sweetener (sucralose, steviol glycoside)
Info
Powder mixture made from whey protein concentrate and isolate for the preparation of protein drinks. Contains sweeteners.Contains 25 servings.
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1599 kJ / 377 kcal | 479 kJ / 113 kcal |
Fat | 4.1g | 1.2g |
of which saturated fatty acids | 3.5g | 1.0g |
Carbohydrates | 5.8g | 1.7g |
of which sugar | 4.6g | 1.4g |
Protein | 79g | 24g |
Salt | 0.66g | 0.20g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 3910mg | 1173mg |
Arginine | 2040mg | 612mg |
Aspartic acid | 8330mg | 2499mg |
Cysteine | 2330mg | 699mg |
Glutamic acid | 12980mg | 3894mg |
Glycine | 1420mg | 426mg |
Histidine | 1420mg | 426mg |
Isoleucine2 | 4790mg | 1437mg |
Leucine2 | 8820mg | 2646mg |
Lysine2 | 7120mg | 2136mg |
Methionine2 | 1800mg | 540mg |
Phenylalanine2 | 2560mg | 768mg |
Proline | 4130mg | 1239mg |
Serine | 3620mg | 1086mg |
Threonine2 | 4740mg | 1422mg |
Tryptophan2 | 1560mg | 468mg |
Tyrosine | 2660mg | 798mg |
Valine2 | 4350mg | 1305mg |
1 Calorific and nutritional values will differ where a base other than water is used.
2 Essential amino acid.
Powder mixture made from whey protein concentrate and isolate for the preparation of protein drinks. Contains sweeteners. Contains 25 servings.
Whey protein concentrate (66%), whey protein isolate (30%), coconut flakes (3%), natural flavour, emulsifier (sunflower lecithin), sweetener (sucralose, steviol glycoside)
It is important to maintain a varied and balanced diet and a healthy lifestyle. May contain traces of gluten, egg protein and soy.
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1636 kJ / 386 kcal | 490 kJ / 116 kcal |
Fat | 6.0g | 1.8g |
of which saturated fatty acids | 5.3g | 1.6g |
Carbohydrates | 5.0g | 1.5g |
of which sugar | 4.5g | 1.3g |
Protein | 78g | 23g |
Salt | 0.65g | 0.20g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 3890mg | 1167mg |
Arginine | 2060mg | 618mg |
Aspartic acid | 8270mg | 2481mg |
Cysteine | 2320mg | 696mg |
Glutamic acid | 12910mg | 3873mg |
Glycine | 1420mg | 426mg |
Histidine | 1420mg | 426mg |
Isoleucine2 | 4760mg | 1428mg |
Leucine2 | 8760mg | 2628mg |
Lysine2 | 7070mg | 2121mg |
Methionine2 | 1780mg | 534mg |
Phenylalanine2 | 2550mg | 765mg |
Proline | 4090mg | 1227mg |
Serine | 3590mg | 1077mg |
Threonine2 | 4710mg | 1413mg |
Tryptophan2 | 1560mg | 468mg |
Tyrosine | 2640mg | 792mg |
Valine2 | 4320mg | 1296mg |
1 Calorific and nutritional values will differ where a base other than water is used.
2 Essential amino acid.
Whey protein concentrate (61%), whey protein isolate (30%), cocoa powder (8%), natural flavour, emulsifier (sunflower lecithin), sweetener (sucralose, steviol glycoside)
It is important to maintain a varied and balanced diet and a healthy lifestyle. May contain traces of gluten, egg protein and soy.
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1607 kJ / 379 kcal | 482 kJ / 113 kcal |
Fat | 4.6g | 1.4g |
of which saturated fatty acids | 3.7g | 1.1g |
Carbohydrates | 5.2g | 2.2g |
of which sugar | 4.1g | 1.2g |
Protein | 76g | 23g |
Salt | 0.66g | 0.20g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 3780mg | 1134mg |
Arginine | 1970mg | 591mg |
Aspartic acid | 8040mg | 2412mg |
Cysteine | 2260mg | 678mg |
Glutamic acid | 12480mg | 3744mg |
Glycine | 1360mg | 408mg |
Histidine | 1370mg | 411mg |
Isoleucine2 | 4610mg | 1383mg |
Leucine2 | 8540mg | 2562mg |
Lysine2 | 6890mg | 2067mg |
Methionine2 | 1730mg | 519mg |
Phenylalanine2 | 2470mg | 741mg |
Proline | 3940mg | 1182mg |
Serine | 3470mg | 1041mg |
Threonine2 | 5430mg | 1359mg |
Tryptophan2 | 1510mg | 443mg |
Tyrosine | 2570mg | 771mg |
Valine2 | 4180mg | 1254mg |
1 Calorific and nutritional values will differ where a base other than water is used.
2 Essential amino acid.
Nutritional information | per 100 g1 | per 30 g1 |
---|---|---|
Energy | 1569 kJ / 370 kcal | 470 kJ / 111 kcal |
Fat | 3.7 g | 1.1 g |
of which saturated fatty acids | 3.1 g | 0.9 g |
Carbohydrates | 7.3 g | 2.2 g |
of which sugar | 4.2 g | 1.3 g |
Protein | 77 g | 23 g |
Salt | 2.0 g | 0.60 g |
Amino acids | per 100 g1 | per 30 g1 |
---|---|---|
Alanine | 3850 mg | 1155 mg |
Arginine | 2010 mg | 603 mg |
Aspartic acid | 8210 mg | 2463 mg |
Cysteine | 2330 mg | 699 mg |
Glutamic acid | 12670 mg | 3801 mg |
Glycine | 1380 mg | 414 mg |
Histidine | 1390 mg | 417 mg |
Isoleucine2 | 4670 mg | 1401 mg |
Leucine2 | 8760 mg | 2628 mg |
Lysine2 | 7060 mg | 2118 mg |
Methionine2 | 1760 mg | 528 mg |
Phenylalanine2 | 2520 mg | 756 mg |
Proline | 3950 mg | 1185 mg |
Serine | 3500 mg | 1050 mg |
Threonine2 | 4550 mg | 1365 mg |
Tryptophan2 | 1550 mg | 465 mg |
Tyrosine | 2630 mg | 789 mg |
Valine2 | 4230 mg | 1269 mg |
1 Calorific and nutritional values will differ where a base other than water is used.
2 Essential amino acid.
It is important to maintain a varied and balanced diet and a healthy lifestyle. May contain traces of gluten, egg protein and soy.
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1598 kJ / 377 kcal | 479 kJ / 113 kcal |
Fat | 4.2g | 1.3g |
of which saturated fatty acids | 3.6g | 1.1g |
Carbohydrates | 5.2g | 1.6g |
of which sugar | 4.4g | 1.3g |
Protein | 80g | 24g |
Salt | 0.66g | 0.20g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 3960mg | 1188mg |
Arginine | 2070mg | 621mg |
Aspartic acid | 8430mg | 2529mg |
Cysteine | 2360mg | 708mg |
Glutamic acid | 13150mg | 3945mg |
Glycine | 1440mg | 432mg |
Histidine | 1440mg | 432mg |
Isoleucine2 | 4860mg | 1458mg |
Leucine2 | 8920mg | 2676mg |
Lysine2 | 7210mg | 2163mg |
Methionine2 | 1820mg | 546mg |
Phenylalanine2 | 2590mg | 777mg |
Proline | 4190mg | 1257mg |
Serine | 3670mg | 1101mg |
Threonine2 | 4810mg | 1443mg |
Tryptophan2 | 1580mg | 474mg |
Tyrosine | 2690mg | 807mg |
Valine2 | 4410mg | 1323mg |
1 Calorific and nutritional values will differ where a base other than water is used.
2 Essential amino acid.
It is important to maintain a varied and balanced diet and a healthy lifestyle. May contain traces of gluten, egg protein and soy.
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1590 kJ / 375 kcal | 477 kJ / 112 kcal |
Fat | 3.6g | 1.1g |
of which saturated fatty acids | 3g | 0.9g |
Carbohydrates | 7.7g | 2.3g |
of which sugar | 3.8g | 1.1g |
Protein | 78g | 23g |
Salt | 0.77g | 0.23g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 3900mg | 1170mg |
Arginine | 2020mg | 606mg |
Aspartic acid | 8290mg | 2487mg |
Cysteine | 2370mg | 711mg |
Glutamic acid | 12900mg | 3870mg |
Glycine | 1420mg | 426mg |
Histidine | 1420mg | 426mg |
Isoleucine2 | 4680mg | 1404mg |
Leucine2 | 8870mg | 2661mg |
Lysine2 | 7100mg | 2130mg |
Methionine2 | 1760mg | 528mg |
Phenylalanine2 | 2560mg | 768mg |
Proline | 3970mg | 1191mg |
Serine | 3510mg | 1053mg |
Threonine2 | 4540mg | 1362mg |
Tryptophan2 | 1560mg | 468mg |
Tyrosine | 2670mg | 801mg |
Valine2 | 4260mg | 1278mg |
1 Calorific and nutritional values will differ where a base other than water is used.
2 Essential amino acid.
It is important to maintain a varied and balanced diet and a healthy lifestyle. May contain traces of gluten, egg protein and soy.
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1592 kJ / 375 kcal | 477 kJ / 112 kcal |
Fat | 3.7g | 1.1g |
of which saturated fatty acids | 3.1g | 0.9g |
Carbohydrates | 5.4g | 1.6g |
of which sugar | 4.2g | 1.3g |
Protein | 80g | 24g |
Salt | 0.96g | 0.29g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 4010mg | 1203mg |
Arginine | 2100mg | 630mg |
Aspartic acid | 8570mg | 2571mg |
Cysteine | 2460mg | 738mg |
Glutamic acid | 13120mg | 3936mg |
Glycine | 1420mg | 426mg |
Histidine | 1450mg | 435mg |
Isoleucine2 | 4820mg | 1446mg |
Leucine2 | 9200mg | 2760mg |
Lysine2 | 7380mg | 2214mg |
Methionine2 | 1810mg | 543mg |
Phenylalanine2 | 2630mg | 789mg |
Proline | 4030mg | 1209mg |
Serine | 3610mg | 1083mg |
Threonine2 | 4640mg | 1392mg |
Tryptophan2 | 1620mg | 486mg |
Tyrosine | 2760mg | 828mg |
Valine2 | 4360mg | 1308mg |
1 Calorific and nutritional values will differ where a base other than water is used.
2 Essential amino acid.
It is important to maintain a varied and balanced diet and a healthy lifestyle. May contain traces of gluten, egg protein and soy.
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1600 kJ / 377 kcal | 479 kJ / 113 kcal |
Fat | 4.3g | 1.3g |
of which saturated fatty acids | 3.5g | 1.1g |
Carbohydrates | 5.7g | 1.7g |
of which sugar | 4.7g | 1.4g |
Protein | 79g | 24g |
Salt | 0.66g | 0.20g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 3900mg | 1170mg |
Arginine | 2040mg | 612mg |
Aspartic acid | 8310mg | 2493mg |
Cysteine | 2330mg | 699mg |
Glutamic acid | 12940mg | 3882mg |
Glycine | 1420mg | 426mg |
Histidine | 1420mg | 426mg |
Isoleucine2 | 4790mg | 1437mg |
Leucine2 | 8800mg | 2640mg |
Lysine2 | 7100mg | 2130mg |
Methionine2 | 1800mg | 540mg |
Phenylalanine2 | 2560mg | 768mg |
Proline | 4120mg | 1236mg |
Serine | 3610mg | 1083mg |
Threonine2 | 4730mg | 1419mg |
Tryptophan2 | 1560mg | 468mg |
Tyrosine | 2650mg | 795mg |
Valine2 | 4340mg | 1302mg |
1 Calorific and nutritional values will differ where a base other than water is used.
2 Essential amino acid.
May contain traces of gluten, egg protein and soy.
A whole new level of solubility.
No more problems with lumpy powder. We have taken the solubility of protein to a whole new level. No lumps. No residues in the shaker. Deliciously creamy in water and milk.
Other manufacturers
*Calculated in kg per kg of energy-corrected milk (fat and protein)
Mix 30g (about 3 tablespoons) of Whey Protein with 300ml water or low-fat milk. First, add the liquid to the shaker. Then add one serving of Whey Protein powder and shake well for 20-30 seconds. For optimal results drink 1-3 servings daily directly post-workout or in the morning.
The protein elements of whey are metabolised very quickly, which is why you should drink a shake right after training. If you are interested in the complete package of an all-round supply for your muscles, you could add the 3K Protein supplement as well. Your benefit: you can use Whey Protein for an optimised nutrient supply directly after training. 3K Protein is best to take after an evening workout or right before bed. The casein content slows down the protein consumption, which ensures a nutrient supply and repair processes for your muscles all night while you sleep – muscle mass breakdown is prevented.
- Morning
- After training
Frequently Asked Questions
Our individual Shape sachets contain the exact same formula as our big tins. But the sachets are way more practical. Each sachet contains the perfect amount of powder for one shake. So your shake is ready whenever you are. Whether you’re running off to the gym, heading out on a summer road trip, or looking to try a new flavor without committing to a whole tin first or running off to the gym, our Shape sachets are perfect for you.
It’s super easy! There’s the exact right amount of powder in one sachet to prepare one shake. Just empty the sachet in your shaker, add water, milk, or your favorite milk alternative, shake, and drink. It honestly couldn’t get easier.
We make sure that every ingredient we use is of excellent quality. Milk from happy grass-fed cows is our standard. Grass-fed milk itself contains more linoleic acids and a higher proportion of omega-3 fatty acids than milk from cows kept indoors.
It’s unfortunately not possible to mix and match. You get 10 of our classic flavors in your 10-pack mix: chocolate, vanilla, strawberry, raspberry, banana, mango, coconut, and hazelnut. Feeling super dedicated to one flavor in particular? Sounds like the 10-pack single flavor is for you! Or if you want to make your own mix, head on over to our single sachets.