Big box, big results, small price
Discover the world of foodspring's muscle products for 50% off with the Mega Box Muscle. It's the perfect introduction to the best ways to support your muscle building* goals. Test everything from post-workout recovery to protein-packed meals, sweet treats, and vitamins. And enjoy exclusive foodspring merchandise like a swanky black shaker.
- 50% off the regular price
- For a very limited time only
- Explore the very best of foodspring
Kickstart your fitness with Mega Box Shape
Just starting your fitness journey? We got you! Take advantage of the Mega Box Shape and get 50% off foodspring's classic bestsellers. Shape Shake 2.0, yummy snacks, diverse breakfast options...this box has it all. Plus exclusive merch like an eye-catching black shaker.
- Everything you need to support your goals
- Get to know the full range of foodspring products
- Get 50% off with this limited-edition deal
Nutrition facts | per 100g | per 60g |
---|---|---|
Energy | 1442kJ/ 343 kcal | 865 kJ/ 206 kcal |
Fat | 6.7g | 4.0g |
of which saturates | 1.4g | 0.8g |
Carbohydrates | 18g | 11g |
of which sugars | 2.6g | 1.6g |
Fibre | 18g | 11g |
Protein | 42g | 25g |
Salt | 1.1g | 0.66g |
Special ingredients | per 100g | per 60g |
---|---|---|
Linolic acid | 1.8g | 1.1g |
Amino acids | per 100g | per 60g |
---|---|---|
Alanine | 2191mg | 1314mg |
Arginine | 1383mg | 830mg |
Aspartic acid | 4697mg | 2818mg |
Cysteine | 1499mg | 899mg |
Glutamic acid | 7024mg | 4214mg |
Glycine | 875mg | 525mg |
Histidine | 786mg | 471mg |
Isoleucine | 2353mg | 1412mg |
Leucine | 5235mg | 3141mg |
Lysine | 4031mg | 2419mg |
Methionine | 910mg | 546mg |
Phenylalanine | 1537mg | 922mg |
Proline | 1776mg | 1066mg |
Serine | 1785mg | 1071mg |
Threonine | 1990mg | 1194mg |
Tryptophan | 901mg | 541mg |
Tyrosine | 1576mg | 945mg |
Valine | 2165mg | 1299mg |
Chemical score: 114
Vitamins | per 100g | per 60g | % NRV* (60g) |
---|---|---|---|
Vitamin A (RE) | 480µg | 288µg | 36 |
Vitamin D | 3.0µg | 1.8µg | 36 |
Vitamin E (TE) | 8.3mg | 5mg | 42 |
Vitamin C | 48mg | 29mg | 36 |
Vitamin B1 | 0.7mg | 0.4mg | 36 |
Vitamin B2 | 0.8mg | 0.5mg | 36 |
Niacin (NE) | 9.6mg | 5.8mg | 36 |
Vitamin B6 | 0.8mg | 0.5mg | 36 |
Folic acid | 172µg | 103µg | 52 |
Vitamin B12 | 1.5µg | 0.9µg | 36 |
Biotin | 30µg | 18µg | 36 |
Pantothetic acid | 3.6mg | 2.2mg | 37 |
Vitamin K | 45µg | 27µg | 36 |
RE - Retinol equivalent, TE - Tocopherol equivalent, NE - Niacin equivalent
Minerals | per 100g | per 60g | % NRV* (60g) |
---|---|---|---|
Calcium | 413mg | 248mg | 31 |
Phosphorus | 635mg | 381mg | 55 |
Potassium | 846mg | 508mg | 25 |
Iron | 7.2mg | 4.3mg | 31 |
Zinc | 5.7mg | 3.4mg | 34 |
Copper | 0.7mg | 0.4mg | 41 |
Iodine | 93µg | 56µg | 37 |
Selenium | 31µg | 19µg | 35 |
Magnesium | 201mg | 121mg | 32 |
Manganese | 1.3mg | 08mg | 49 |
Sodium | 440mg | 264mg | - |
NRV - Nutrient reference values - Reference intake of an average adult (8 400 kJ/ 2 000 kcal)
Make sure to eat a varied and balanced diet and maintain a healthy lifestyle. May contain traces of egg and soya.
L-glutamine (33%), dextrose, maltodextrin, L-leucin (9.9%), acidulant (citric acid), L-isoleucin (5.0%), L-valine (5.0%), natural flavor, pomegranate extract (3.3%), food coloring (beetroot powder, turmeric), ginger extract powder (1.3%), anti-caking agent (silicon dioxide), sweetener (steviol glycoside), emulsifier (sunflower lecithin), sunflower oil
Dietary supplement. Amino acid blend with pomegranate flavor. With sugar (maltodextrin, dextrose) and sweetener.
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1599 kJ / 377 kcal | 479 kJ / 113 kcal |
Fat | 4.2g | 1.3g |
of which saturated fatty acids | 3.6g | 1.1g |
Carbohydrates | 4.9g | 1.5g |
of which sugar | 4.9g | 1.5g |
Protein | 80g | 24g |
Salt | 0.66g | 0.20g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 3980mg | 1194mg |
Arginine | 2080mg | 624mg |
Aspartic acid | 8470mg | 2541mg |
Cysteine | 2370mg | 711mg |
Glutamic acid | 13220mg | 3966mg |
Glycine | 1450mg | 435mg |
Histidine | 1450mg | 435mg |
Isoleucine2 | 4890mg | 1467mg |
Leucine2 | 8970mg | 2691mg |
Lysine2 | 7250mg | 2175mg |
Methionine2 | 1830mg | 549mg |
Phenylalanine2 | 2610mg | 783mg |
Proline | 4210mg | 1263mg |
Serine | 3690mg | 1107mg |
Threonine2 | 4830mg | 1449mg |
Tryptophan2 | 1590mg | 477mg |
Tyrosine | 2700mg | 810mg |
Valine2 | 4430mg | 1329mg |
soy semolina*, ground dates*, fine oat flakes* (15.5%), milk protein powder*, soy flakes*, inulin powder*, soy flour*, natural vanilla flavor
*certified organic
Contains 7 servings.
Nutrition facts | per 100g | per 60g |
---|---|---|
Energy | 1567 kJ / 374 kcal | 940 kJ / 224 kcal |
Fat | 10.9g | 6.5g |
of which saturated fat | 1.6g | 1.0g |
Carbohydrates | 27.8g | 16.7g |
of which sugars | 14.3g | 8.6g |
Fiber | 18.3g | 11.0g |
Protein | 32g | 19.2g |
Salt | 0.07g | 0.04g |
NOTE
Despite our best efforts, this porridge may contain some core and shell pieces. May contain traces of peanuts, other nuts and sesame.
Contains 7 servings.
Nutritional values | per 100g | pro 60g |
---|---|---|
Energy | 1866 kJ / 448 kcal | 1120 kJ / 269 kcal |
Fat | 24g | 14.4g |
of which saturated fatty acids | 7.2g | 4.3g |
Carbohydrates | 21g | 12.6g |
of which sugars | 13g | 7.8g |
Fiber | 15g | 9.0g |
Protein | 29g | 17.4g |
Salt | 0.20g | 0.12g |
NOTE:
May contain traces of gluten, peanuts, milk, other nuts, or sesame.
The nutrition facts may change slightly due to natural variations in the raw ingredients.
Despite careful monitoring this product may contain hard pieces of fruits, nuts, etc.
Nutrition facts | per 100g uncooked pasta |
---|---|
Energy | 1480 kJ / 350 kcal |
Fat | 3.8g |
of which saturates | 0.8g |
Carbohydrates | 25.0g |
of which sugars | 1.5g |
Fiber | 10.0g |
Protein | 50.0g |
Salt | 0.04g |
Note: May contain traces of egg.
Nutrition facts | per 100g |
---|---|
Energy | 1283 kJ / 308 kcal |
Fat | 5.5g |
of which saturated fat | 0.7g |
Carbohydrates | 20.0g |
of which sugars | 2.3g |
Fiber | 35.0g |
Protein | 27.0g |
Salt | 1.60g |
NOTE: Despite careful monitoring this product may contain hard pieces of fruits, nuts, etc.. May produce a laxative effect if consumed in excess.
Nutritional information | per 100ml | per 330ml |
---|---|---|
Energy | 31 kJ / 7 kcal | 102 kJ / 23 kcal |
Fat | 0g | 0g |
of which saturated fatty acids | 0g | 0g |
Carbohydrates | 1.5g | 5.0g |
of which sugar | 1.4g | 4.6g |
Protein | 0g | 0g |
Salt | 0g | 0g |
Hazelnut and sweet whey cream with whey protein. With sweetener.
Nutritional values | per 100g |
---|---|
Energy | 2196 kJ / 530 kcal |
Fat | 38.7g |
of which saturated fatty acids | 8.4g |
Carbohydrates | 33.2g |
of which sugars | 7.1g |
of which polyols | 25g |
Protein | 21.1g |
Salt | 0.22g |
NOTE: Excessive consumption may have laxative effects. May contain traces of almonds.
100% certified organic peanuts
Nutritional values | per 100 g |
---|---|
Energy | 2470 kJ / 596 kcal |
Fat | 46 g |
of which saturated fatty acids | 8.2 g |
Carbohydrates | 11.6 g |
of which sugar | 5.9 g |
Fibre | 29.6 g |
Protein | 21.2 g |
Salt | 0 g |
A varied and balanced diet and a healthy lifestyle are essential. Not suitable for people with the following allergies: Peanut. May contain traces of: Nuts, sesame seeds.
Isomalto oligosaccharide syrup (prebiotic fiber), rice protein concentrate, humectant (glycerin), filler (polydextrose, cellulose, carboxymethylcellulose), pea protein isolate, almond paste (5.1%), cocoa mass (4,0%), fat-reduced cocoa powder (3,0%), natural flavor, sunflower rice crisps with cocoa (2,0%) (sunflower protein, rice flour, fat-reduced cocoa powder (4,0%), sea salt), broken cocoa beans, roasted (2,0%), sea salt, sweetener (steviol glycosides), antioxidant (DL-alpha-tocopherol)
Vegan protein bar. With sweetener.
Nutritional values | per 100g | per 60g |
---|---|---|
Energy | 1382 kJ / 331 kcal | 829 kJ / 198 kcal |
Fat | 8.9g | 5.4g |
of which saturated fatty acids | 3.0g | 1.8g |
Carbohydrates | 24.0g | 14.4g |
of which sugars | 3.0g | 1.8g |
Fiber | 24.9g | 15.0g |
Protein | 31.1g | 18.7g |
Salt | 0.53g | 0.32g |
Isomalt oligosaccharide syrup (prebiotic fiber), rice protein concentrate, filler (polydextrose, cellulose, carboxymethylcellulose), humectant (glycerine), pea protein isolate, hazelnut paste (6.0%), chopped hazelnuts (5.0%), sunflower rice crisps with cocoa (sunflower protein (75 %), rice flour, low-fat cocoa powder (4,0 %), sea salt), puffed amaranth seeds (2.0%), natural flavors, cocoa powder, sea salt, sweeteners (steviol glycosides), antioxidant (DL-alpha-tocopherol)
Vegan protein bar. With sweetener.
Nutritional values | per 100g | per 60g |
---|---|---|
Energy | 1421 kJ / 340 kcal | 852 kJ / 204 kcal |
Fat | 10.3g | 6.2g |
of which saturated fatty acids | 1.3g | 0.8g |
Carbohydrates | 22.4g | 13.4g |
of which sugars | 3.0g | 1.8g |
Fiber | 24.9g | 14.9g |
Protein | 31.3g | 18.8g |
Salt | 0.55g | 0.3g |
Nutritional information | per 100g | per 60g (one portion) |
---|---|---|
Energy | 1287 kJ / 308 kcal | 772 kJ / 185 kcal |
Fat | 7.6g | 4.6g |
of which saturates | 4.1g | 2.5g |
Carbohydrates | 17g | 10g |
of which sugar | 4.2g | 2.5g |
Fiber | 27g | 16g |
Protein | 33g | 20g |
Salt | 0.38g | 0.23g |
Nutritional information | per 100g | per 60g (one portion) |
---|---|---|
Energy | 1265 kJ / 303 kcal | 759 kJ / 182 kcal |
Fat | 6.5g | 3.9g |
of which saturated fatty acids | 4.1g | 2.5g |
Carbohydrates | 18g | 11g |
of which sugar | 6.3g | 3.8g |
Fibre | 25g | 15g |
Protein | 33g | 20g |
Salt | 0.30g | 0.18g |
Nutritional information | per 100g | per 60g (one portion) |
---|---|---|
Energy | 1333 kJ / 319 kcal | 800 kJ / 192 kcal |
Fat | 8.9g | 5.3g |
of which saturated fatty acids | 4.2g | 2.5g |
Carbohydrates | 18g | 11 g |
of which sugar | 6.1g | 3.7g |
Fiber | 25g | 15g |
Protein | 33g | 20g |
Salt | 0.52g | 0.31g |
Nutritional information | per 100g | per 60g (one portion) |
---|---|---|
Energy | 1379 kJ / 331 kcal | 827 kJ / 199 kcal |
Fat | 10g | 6.2g |
of which saturated fatty acids | 3.8g | 2.3g |
Carbohydrates | 16g | 9.8g |
of which sugar | 3.9g | 2.3g |
Fiber | 27g | 16g |
Protein | 33g | 20g |
Salt | 0.29g | 0.17g |
* From certified organic farming, EC control system
INFO
Contains 1 serving.
Nutritional information | per 100g | per 35g (one bar) |
---|---|---|
Energy | 1920 kJ / 460 kcal | 672 kJ / 161 kcal |
Fat | 25.3g | 8.9g |
of which saturated fatty acids | 11.6g | 4.1g |
Carbohydrates | 44.5g | 15.6g |
of which sugar | 28.6g | 10g |
Protein | 9.4g | 3.3g |
Salt | 0.07g | 0.02g |
Special ingredients | per 100g | per 35g (one bar) |
---|---|---|
Guarana powder | 3380mg | 1183mg |
of which caffeine | 144mg | 50mg |
May contain traces of egg protein, soy and milk (including lactose). Contains caffeine (144mg/100g). Not recommended for children or pregnant women. Despite careful monitoring, this product may contain pieces of fruit, nuts, etc.
* Controlled organic farming, EC control system
INFO
Contains 1 serving.
Nutritional information | per 100g | per 35g (one bar) |
---|---|---|
Energy | 1944 kJ / 466 kcal | 681 kJ / 163kcal |
Fat | 26g | 9.0g |
of which saturated fatty acids | 3g | 1.1g |
Carbohydrates | 41.2g | 14.4g |
of which sugar | 26.4g | 9.3g |
Protein | 14.4g | 5.0g |
Salt | 0.04g | 0.01g |
Special ingredients | per 100g | per 35g (one bar) |
---|---|---|
Guarana powder | 3380mg | 1183mg |
of which caffeine | 144mg | 50mg |
* From certified organic farming, EC control system
INFO
Contains 1 serving.
Nutritional information | per 100g | per 35g (one bar) |
---|---|---|
Energy | 1628 kJ / 401 kcal | 589 kJ / 140 kcal |
Fat | 14.4g | 5.1g |
of which saturated fatty acids | 2.3g | 0.8g |
Carbohydrates | 57g | 20g |
of which sugar | 37.5g | 13.1g |
Protein | 8.2g | 2.9g |
Salt | 0.05g | 0.02g |
Special ingredients | per 100g | per 35g (one bar) |
---|---|---|
Guarana powder | 3380mg | 1183mg |
of which caffeine | 144mg | 50mg |
Dried dates CO,* cashews CO,* almonds CO,* passion fruit powder CO* (apple juice concentrate, passion fruit juice concentrate) (7%), passion fruit pieces CO* (passion fruit juice concentrate, apple juice concentrate) (7%), passion fruit juice concentrate CO* (4%)
*Certified organic, EEC control system
Sales description
Organic raw food bar with fruit and nuts. Contains 1 serving.
Nutritional information | per 100g | per 40g |
---|---|---|
Energy | 1551 kJ / 369 kcal | 620 kJ / 147 kcal |
Fat | 13g | 5.0g |
of which saturated fatty acids | 2.2g | 0.9g |
Carbohydrates | 55g | 22g |
of which sugar | 40g | 16g |
Fibers | 6.4g | 2.6g |
Protein | 6.4g | 2.6g |
Salt | 0.02g | <0.01g |
Dried dates CO*, cashews CO,* almonds CO,* cocoa powder CO* (11%)
*Certified organic, EEC control system
Organic raw food bar with fruit and nuts. Contains 1 serving.
Nutritional information | per 100g | per 40g |
---|---|---|
Energy | 1668 kJ / 399 kcal | 667 kJ / 160 kcal |
Fat | 18g | 7.2g |
of which saturated fatty acids | 3.2g | 1.3g |
Carbohydrates | 43g | 17g |
of which sugar | 35g | 14g |
Fibers | 12g | 4.6g |
Protein | 10g | 4.9g |
Salt | 0.02g | <0.01g |
Dried dates CO,* cashews CO,* wild blueberry powder CO* (10%), blackcurrant juice concentrate CO,* blueberries CO* (5%)
*Certified organic, EEC control system
Sales description
Organic raw food bar with fruit and nuts. Contains 1 serving.
Nutritional information | per 100g | per 40g |
---|---|---|
Energy | 1407 kJ / 334 kcal | 563 kJ / 133 kcal |
Fat | 7.8g | 3.1g |
of which saturated fatty acids | 1.5g | 0.6g |
Carbohydrates | 56g | 22g |
of which sugar | 48g | 19g |
Fibers | 9.6g | 3.8g |
Protein | 4.7g | 1.9g |
Salt | 0.02g | <0.01g |
Magnesium glycinate, malic acid, vegan capsule (hydroxypropyl methylcellulose), zinc gluconate, release agent (magnesium salts of fatty acids), vitamin B6
InfoDietary supplement with magnesium and zinc.
Minerals | per serving | NRV1 |
---|---|---|
Magnesium | 375mg | 100% |
Zinc | 20mg | 200% |
Vitamins | per serving | NRV1 |
---|---|---|
Vitamin B6 | 4.2mg | 300% |
Special ingredients | per serving | |
---|---|---|
Malic acid | 375mg |
1 As a percentage of the reference values for daily intake (= nutrient reference values).
Dietary supplements are no substitute for a balanced and varied diet and a healthy lifestyle. Do not exceed the recommended daily dose. Keep out of reach of small children.
Apple pectin, cellulose capsule, broccoli powder, broccoli concentrate, tomato powder, carrot powder, spinach powder, kale powder, brussels sprouts germ powder, onion extract, maltodextrin, starch, emulsifier lecithin), apple pectin, cellulose (capsule) grape powder, grape seed extract, grape seed extract, wild blueberry powder, wild blueberry extract, raspberry powder, raspberry seed concentrate, cranberry powder, powder of plum, cherry powder, blueberry powder, blueberry extract, strawberry powder, anti-caking agent silicon dioxide), Spirulina algae powder, L-ascorbic acid, d-alpha-tocopheryl acetate, anti-caking agent, apple powder (maltodextrin), apple juice concentrate, apple puree, acidity regulator citric orange powder (orange juice concentrate, maltodextrin, acidity regulator citric acid ), nicotinamide, calcium D-pantothenate,pyridoxine hydrochloride, riboflavin, thiamine mononitrate, retinyl acetate, pteroyl monoglutamic acid, D-biotin, cholecalciferol, cyanocobalamin
infoDietary supplements
Special ingredients | in portion |
---|---|
Mix of vegetable extracts and vegetable powder | 360mg |
Mix of fruit extracts and fruit powder | 160mg |
of which polyphenols | 48mg |
Apple powder | 20mg |
Orange powder | 20mg |
Spirulina algae powder | 100mg |
Apple pectin | 200mg |
vitamins | in portion | NRV 1 |
---|---|---|
Vitamin A | 800μg | 100% |
Vitamin D | 5.0μg | 100% |
Vitamin E | 12mg | 100% |
vitamin C | 80mg | 100% |
Vitamin B1 | 1.1mg | 100% |
Vitamin B2 | 1.4mg | 100% |
Vitamin B6 | 1.4mg | 100% |
Vitamin B12 | 2.5μg | 100% |
niacin | 16mg | 100% |
Pantothenic acid | 6.0mg | 100% |
Folic acid | 200ug | 100% |
biotin | 50ug | 100% |
1 As a percentage of the reference values for daily intake (= nutrient reference values). Recommended use: 2 capsules daily with sufficient liquid.
Dietary supplements are a substitute for a balanced and varied diet and a healthy lifestyle. The recommended daily dose should not be exceeded. Keep out of reach of small children.
May contain traces of: gluten, egg protein and milk (including lactose)
Frequently Asked Questions
Both Mega Boxes contain tons of our foodspring fitness food classics, plus special limited-edition merchandise. They're the perfect way to get to know foodspring - for 50% off!
These are very special boxes with a choice-selection of products. If there are some products you don’t like, you can always share them with your nearest and dearest!
Depends on what kind of allergies! If you’re allergic to either peanuts or dairy, you unfortunately won’t be able to enjoy everything in the Muscle and Shape Mega Boxes. There is no vegan Mega Box.
The thing is, Black Week only comes once a year. The Mega Box is an extremely limited edition. That means it’s only available from November 19th at 12:00pm until November 29th at 11:59pm – if it even lasts that long. So be sure you don’t miss it!